Skip to main content

Education Data for County: Clackamas

Jump to:

Population Age 25+ with Less Than High School Graduation

County: Clackamas

16,909
Persons
(5.54% of Population: Age 25+)

State: Oregon 257,539 Persons (8.43% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

County: Clackamas

8,489
Persons
(5.77% of Male Population: Age 25+)

State: Oregon 137,644 Persons (9.23% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

County: Clackamas

8,420
Persons
(5.32% of Female Population: Age 25+)

State: Oregon 119,895 Persons (7.66% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
  • Download CSV
Population 25+ by Educational Attainment County: Clackamas State: Oregon
Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 5,518 1.81% 101,669 3.33%
Some High School, No Diploma 11,391 3.73% 155,870 5.10%
High School Grad 63,421 20.77% 676,891 22.15%
Some College, No Degree 76,701 25.12% 757,062 24.77%
Associate Degree 28,634 9.38% 275,214 9.00%
Bachelor's Degree 78,099 25.57% 671,947 21.98%
Master's Degree 29,281 9.59% 290,140 9.49%
Professional Degree 7,180 2.35% 70,975 2.32%
Doctorate Degree 5,149 1.69% 56,825 1.86%
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population Age 25+ by Educational Attainment County: Clackamas State: Oregon
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 3,129 2.13% 54,120 3.63%
Some High School, No Diploma 5,360 3.64% 83,524 5.60%
High School Grad 31,444 21.36% 348,112 23.34%
Some College, No Degree 37,976 25.79% 366,771 24.59%
Associate Degree 13,324 9.05% 126,736 8.50%
Bachelor's Degree 36,268 24.63% 317,731 21.30%
Master's Degree 12,823 8.71% 124,688 8.36%
Professional Degree 4,099 2.78% 37,359 2.50%
Doctorate Degree 2,807 1.91% 32,724 2.19%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population Age 25+ by Educational Attainment County: Clackamas State: Oregon
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 2,389 1.51% 47,549 3.04%
Some High School, No Diploma 6,031 3.81% 72,346 4.62%
High School Grad 31,977 20.22% 328,779 21.01%
Some College, No Degree 38,725 24.49% 390,291 24.94%
Associate Degree 15,310 9.68% 148,478 9.49%
Bachelor's Degree 41,831 26.45% 354,216 22.64%
Master's Degree 16,458 10.41% 165,452 10.57%
Professional Degree 3,081 1.95% 33,616 2.15%
Doctorate Degree 2,342 1.48% 24,101 1.54%
Demographics information provided by Claritas, updated April 2024, under these terms of use.